Gamdevi, Mumbai, Maharashtra
GST No. 27AAIPS5969A1ZD
We are a reputed organization, engaged in offering wide range of bio-fertilizers such as fertilizers – mycovam, biosol-p, biofix n, biobact fertilizer, biobact nitrogen biobact and agricultural biobact fertilizer, biboost, sugarzyme, biohit, biovert, trichon and super culture – aerobic bio composting system. These are an important supplement for soil and helps in the rapid growth of different types of crops such as cotton, fruits, vegetable, paddy and wheat.
Approx. Rs 1,000 / onwardsGet Latest Price
Product Details:Usage/Application | Apply 2-4 litre per acre |
Packaging Size | 5 - 20 Ltr |
Packaging Type | Can |
Form | Liquid |
Is It Organic | In Organic |
Usage | Agriculture |
Actinomycetes | Suppress harmful fungi & bacteria |
Minimum microbial count | 109 CFU/ml |
EM-PLUS is a concentrated preparation of Effective Microorganisms.
EM-PLUS is very beneficial for following applications:
The microbes in EM-PLUS produce bioactive substances such as vitamins hormones, enzymes, antioxidants & that can directly or indirectly enhance plant growth & protection.
Agricultural uses of EM-PLUS:
Product Price :Get Latest Price
Product Details:Usage/Application | Agriculture |
Packaging Size | 5 - 20 Ltr |
Packaging Type | Can |
Form | Liquid |
Purity | 100% |
Dosage | 2-3 Kg/acre |
Directions of Use | Sugarcane,cotton,wheat,vegetable,etc. |
Product Price :Get Latest Price
Product Details:Usage/Application | Agriculture |
Packaging Size | 25-50 Kg |
Packaging Type | HDPE Bag |
Form | Powder |
Gluconazetobacter Diazotrophicus | 1.0% |
Carrier Material | 74% |
Moisture | 25% |
Mixture Timing | 15 Minute |
Approx. Rs 1,000 / KGGet Latest Price
Product Details:Packaging Type | HDPE Bag |
Usage/Application | Agriculture |
Form | Powder |
Packaging Size | 5 - 25 Kg |
Purity | 99% |
Bacillus Megatarium | 1.0 % |
Carrier Material | 74.0% |
Moisture | 25.0% |
Approx. Rs 1,000 / UnitGet Latest Price
Product Details:Packaging Type | HDPE Bag |
Form | Powder |
Usage/Application | Soil |
Target Crops | Vegetables |
Grade Standard | Bio-Tech Grade |
Purity | 98% |
Azoto Bacter Shroococcum | 1.0 %. |
Carrier Material | 74.0 % |
Moisture | 25.0 % |
Direction of Use | Soil application dose 2 Kg. / acre |
Soil Application | Dosage 1-2 kg / acre |
Vegetable Crops | Tomato,Chilly,Brinjal,Onion,Lady's finger etc |
Explore More Products
© Jay Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited